HLstatsX Community Edition
  • NS
  • TF
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 3,223,806 kills with 227,822 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 555,723 17.24% 17.24% 0 0.00% 0.00% 0.00
2 Pipe 1.00 280,323 8.70% 8.70% 0 0.00% 0.00% 0.00
3 Sniper Rifle 1.00 277,050 8.59% 8.59% 183,581 80.58% 80.58% 0.66
4 Remote Pipe 1.00 276,583 8.58% 8.58% 0 0.00% 0.00% 0.00
5 Minigun (Sasha) 1.00 274,274 8.51% 8.51% 0 0.00% 0.00% 0.00
6 Knife 2.00 195,853 6.08% 6.08% 0 0.00% 0.00% 0.00
7 Scatter Gun 1.25 195,353 6.06% 6.06% 0 0.00% 0.00% 0.00
8 Flame 1.00 189,608 5.88% 5.88% 0 0.00% 0.00% 0.00
9 Sentry Gun (Level 3) 1.00 91,058 2.82% 2.82% 0 0.00% 0.00% 0.00
10 Minigun (Natascha) 1.00 86,155 2.67% 2.67% 0 0.00% 0.00% 0.00
11 Huntsman 1.00 82,987 2.57% 2.57% 39,595 17.38% 17.38% 0.48
12 Backburner 1.00 67,790 2.10% 2.10% 0 0.00% 0.00% 0.00
13 World 1.00 60,937 1.89% 1.89% 0 0.00% 0.00% 0.00
14 Direct Hit 1.00 55,094 1.71% 1.71% 0 0.00% 0.00% 0.00
15 Sentry Gun (Level 1) 1.00 46,159 1.43% 1.43% 0 0.00% 0.00% 0.00
16 Engy Shotgun 1.00 44,827 1.39% 1.39% 0 0.00% 0.00% 0.00
17 Eyelander 2.00 44,464 1.38% 1.38% 0 0.00% 0.00% 0.00
18 Force-A-Nature 1.00 40,884 1.27% 1.27% 0 0.00% 0.00% 0.00
19 Soldier Shotgun 1.00 36,797 1.14% 1.14% 0 0.00% 0.00% 0.00
20 Sentry Gun (Level 2) 1.00 25,528 0.79% 0.79% 0 0.00% 0.00% 0.00
21 Ubersaw 2.00 25,045 0.78% 0.78% 0 0.00% 0.00% 0.00
22 Club 2.00 22,115 0.69% 0.69% 0 0.00% 0.00% 0.00
23 Equalizer 2.00 22,104 0.69% 0.69% 0 0.00% 0.00% 0.00
24 Wrench 2.00 19,216 0.60% 0.60% 0 0.00% 0.00% 0.00
25 Blutsauger 1.50 17,959 0.56% 0.56% 0 0.00% 0.00% 0.00
26 Ambassador 1.00 17,394 0.54% 0.54% 4,591 2.02% 2.02% 0.26
27 Revolver 1.00 17,247 0.53% 0.53% 0 0.00% 0.00% 0.00
28 Pyro Shotgun 1.00 14,093 0.44% 0.44% 0 0.00% 0.00% 0.00
29 Flaregun 2.00 13,553 0.42% 0.42% 0 0.00% 0.00% 0.00
30 Axtinguisher 2.00 13,167 0.41% 0.41% 0 0.00% 0.00% 0.00
31 Scout Pistol 1.50 12,444 0.39% 0.39% 0 0.00% 0.00% 0.00
32 Bottle 2.00 11,144 0.35% 0.35% 0 0.00% 0.00% 0.00
33 Frontier Justice 1.00 8,880 0.28% 0.28% 0 0.00% 0.00% 0.00
34 Bat 2.00 7,747 0.24% 0.24% 0 0.00% 0.00% 0.00
35 Submachine Gun 1.00 7,519 0.23% 0.23% 0 0.00% 0.00% 0.00
36 Syringe Gun 1.00 7,396 0.23% 0.23% 0 0.00% 0.00% 0.00
37 Scottish Resistance 1.00 7,253 0.22% 0.22% 0 0.00% 0.00% 0.00
38 The Sandman 1.75 7,241 0.22% 0.22% 0 0.00% 0.00% 0.00
39 Engy Pistol 1.00 6,298 0.20% 0.20% 0 0.00% 0.00% 0.00
40 Deflected Rocket 2.00 5,725 0.18% 0.18% 0 0.00% 0.00% 0.00
41 Heavy Shotgun 1.00 3,957 0.12% 0.12% 0 0.00% 0.00% 0.00
42 K.G.B. 2.00 3,896 0.12% 0.12% 0 0.00% 0.00% 0.00
43 Bone Saw 2.00 2,564 0.08% 0.08% 0 0.00% 0.00% 0.00
44 The Scotsman's Skullcutter 2.00 2,547 0.08% 0.08% 0 0.00% 0.00% 0.00
45 Wrangler 1.00 2,495 0.08% 0.08% 0 0.00% 0.00% 0.00
46 The Tribalman's Shiv 2.00 2,452 0.08% 0.08% 0 0.00% 0.00% 0.00
47 Southern Hospitality 2.00 2,339 0.07% 0.07% 0 0.00% 0.00% 0.00
48 Fire Axe 2.00 1,781 0.06% 0.06% 0 0.00% 0.00% 0.00
49 Telefrag 2.00 1,728 0.05% 0.05% 0 0.00% 0.00% 0.00
50 Deflected Grenade 2.00 1,665 0.05% 0.05% 0 0.00% 0.00% 0.00
51 Fists 2.00 1,376 0.04% 0.04% 0 0.00% 0.00% 0.00
52 Gunslinger 2.00 1,103 0.03% 0.03% 0 0.00% 0.00% 0.00
53 Baseball 2.50 990 0.03% 0.03% 0 0.00% 0.00% 0.00
54 Shovel 2.00 788 0.02% 0.02% 0 0.00% 0.00% 0.00
55 Soldier Taunt 5.00 615 0.02% 0.02% 0 0.00% 0.00% 0.00
56 The Pain Train 2.00 501 0.02% 0.02% 0 0.00% 0.00% 0.00
57 Deflected Arrow 2.00 300 0.01% 0.01% 55 0.02% 0.02% 0.18
58 Deflected Sticky 2.00 282 0.01% 0.01% 0 0.00% 0.00% 0.00
59 The Homewrecker 2.00 236 0.01% 0.01% 0 0.00% 0.00% 0.00
60 Hadouken 5.00 221 0.01% 0.01% 0 0.00% 0.00% 0.00
61 Sniper Taunt 3.00 203 0.01% 0.01% 0 0.00% 0.00% 0.00
62 Huntsman (Fire arrow) 1.00 198 0.01% 0.01% 0 0.00% 0.00% 0.00
63 Heavy Taunt 5.00 188 0.01% 0.01% 0 0.00% 0.00% 0.00
64 Chargin' Targe 2.00 96 0.00% 0.00% 0 0.00% 0.00% 0.00
65 Demoman Taunt 5.00 91 0.00% 0.00% 0 0.00% 0.00% 0.00
66 Spy Taunt 3.00 84 0.00% 0.00% 0 0.00% 0.00% 0.00
67 Grand Slam 3.00 77 0.00% 0.00% 0 0.00% 0.00% 0.00
68 Medic Taunt 5.00 18 0.00% 0.00% 0 0.00% 0.00% 0.00
69 Engineer Taunt (Guitar) 2.00 16 0.00% 0.00% 0 0.00% 0.00% 0.00
70 Deflected Flare 20.00 8 0.00% 0.00% 0 0.00% 0.00% 0.00
71 Engineer Taunt (Gunslinger) 5.00 4 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]