HLstatsX Community Edition
  • NS
  • TF
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 2,550 kills with 1 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Skulk Bite 1.25 698 27.37% 27.37% 0 0.00% 0.00% 0.00
2 Marine Shotgun 1.00 534 20.94% 20.94% 0 0.00% 0.00% 0.00
3 Marine Heavy Machine Gun 1.00 404 15.84% 15.84% 0 0.00% 0.00% 0.00
4 Fade Slash 1.00 314 12.31% 12.31% 0 0.00% 0.00% 0.00
5 Marine Light Machine Gun 1.25 252 9.88% 9.88% 0 0.00% 0.00% 0.00
6 Lerk Bite 2.00 115 4.51% 4.51% 0 0.00% 0.00% 0.00
7 Marine Mine 1.00 45 1.76% 1.76% 0 0.00% 0.00% 0.00
8 Marine Pistol 2.00 42 1.65% 1.65% 0 0.00% 0.00% 0.00
9 Onos Gore 1.00 26 1.02% 1.02% 0 0.00% 0.00% 0.00
10 Gorge Spit 2.00 18 0.71% 0.71% 0 0.00% 0.00% 0.00
11 Skulk Parasite 3.00 16 0.63% 0.63% 0 0.00% 0.00% 0.00
12 Skulk Xenocide 1.00 16 0.63% 0.63% 0 0.00% 0.00% 0.00
13 Skulk Leap 2.00 14 0.55% 0.55% 0 0.00% 0.00% 0.00
14 Lerk Spores 1.00 11 0.43% 0.43% 0 0.00% 0.00% 0.00
15 Onos Devour 2.00 10 0.39% 0.39% 0 0.00% 0.00% 0.00
16 Fade Acid Rocket 1.00 8 0.31% 0.31% 0 0.00% 0.00% 0.00
17 Offense Chamber 1.00 7 0.27% 0.27% 0 0.00% 0.00% 0.00
18 Marine Grenade Launcher 1.00 7 0.27% 0.27% 0 0.00% 0.00% 0.00
19 Marine Knife 4.00 5 0.20% 0.20% 0 0.00% 0.00% 0.00
20 Marine Turret 0.75 4 0.16% 0.16% 0 0.00% 0.00% 0.00
21 Gorge Health Spray 3.00 2 0.08% 0.08% 0 0.00% 0.00% 0.00
22 Electrified Marine Resource Tower 2.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
23 Marine Hand Grenade 1.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]