HLstatsX Community Edition
  • NS
  • TF
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Spain Javi
Location: Aller, Spain
Steam: STEAM_0:1:14695448
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Sep. 10th, 2010 @ 20:53:57
Total Connection Time: 13d 13:44:20h
Average Ping:* 92 ms (Latency: 46 ms)
Favorite Server:* PdB^^ TF2 || www.pajarosdebarro.com || HLstatsX
Favorite Map:* cp_dustbowl
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 100% 100%
Points: 56,939
Rank: 1
Kills per Minute: 1.12
Kills per Death: 4.3327 (4.95*)
Headshots per Kill: 0.3261 (0.2897*)
Shots per Kill: 128.63
Weapon Accuracy: 5.3% (5%*)
Headshots: 7,163 (1,489*)
Kills: 21,967 (5,140*)
Deaths: 5,070 (1,039*)
Longest Kill Streak: 34
Longest Death Streak: 8
Suicides: 59
Teammate Kills:* 0

  History Javi's History:
  Events | Sessions | Awards (127) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Marshal
Field Marshal
78.68% Kills needed: 533 (79%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Blutsauger Gold Bonesaw Bronze Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Bronze Blocker Gold Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Silver Dominator Engineer Extinguish Gold Cart Escort Gold Fire Axe Gold Fists Bronze Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold K.G.B. Gold Jarate Gold Assister Gold Dispensers Destroyed Gold Sentry Guns Destroyed Bronze Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Medic Entinguish Bronze Minigun Silver Kill Award Bronze Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Bronze Engy Pistol Gold Scout Pistol Gold Capture Point Gold Pyro Extinguish Gold Revenger Gold Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Bronze Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Southern Hospitality Bronze Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Gold Equalizer Gold Wrangler Gold Wrench
Global Awards
Duck Hunt Now that's a knife Razor Breakin Top Sniper


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Javi 13d 12:59:29h 2010-09-10 21:56:12 21,917 5,059 4.33 7,141 0.33 59 5.3%
2 (1)Javi 0d 00:43:22h 2010-08-07 01:52:37 50 11 4.55 22 0.44 0 52.9%
3 [TeG] Javi 0d 00:01:29h 2010-03-01 15:40:02 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 1,489 times 2,978
2 Kill Assist 931 times 1,862
3 Critical Kill 531 times 0
4 Airshot Rocket 478 times 0
5 Domination 469 times 2,345
6 Teleporter Used (Not Own) 284 times 0
7 Double Kill (2 kills) 204 times 204
8 Capture Blocked 189 times 189
9 Destroyed a sentry gun 188 times 752
10 Triple Kill (3 kills) 144 times 288
11 Defended a Medic 126 times 126
12 Rocket Jump 124 times 0
13 Backstab Kill 121 times 242
14 Domination (4 kills) 88 times 264
15 Point Captured 86 times 430
16 God Like (12+ kills) 81 times 891
17 Airshot Sticky 74 times 0
18 Mega Kill (6 kills) 71 times 355
19 Rampage (5 kills) 67 times 268
20 Ownage (7 kills) 62 times 372
21 Airshot Headshot 57 times 0
22 Destroyed a dispenser 55 times 165
23 Airshot Pipebomb 52 times 0
24 Airblast Player 48 times 0
25 Ultra Kill (8 kills) 40 times 280
26 Destroyed a teleporter 39 times 78
27 Killing Spree (9 kills) 34 times 272
28 Blocked with Shield 33 times 0
29 Attached a Sapper 32 times 64
30 Killed charged medic 31 times 31
31 Unstoppable (11 kills) 29 times 290
32 Teleporter used 26 times 26
33 Monster Kill (10 kills) 26 times 234
34 MVP #2 21 times 63
35 MVP #3 17 times 34
36 Extinguished Teammate (Pyro) 16 times 16
37 Built a sentry gun 15 times 45
38 MVP #1 10 times 50
39 Sticky Jump 9 times 0
40 Revenge 9 times 27
41 Deflected Rocket 8 times 0
42 Defended the flag 7 times 7
43 Built a teleporter 6 times 12
44 Cart Escort 5 times 5
45 Removed a Sapper 4 times 4
46 Built a dispenser 4 times 12
47 Extinguished Teammate (Medic) 3 times 3
48 Deflected Pipebomb 3 times 0
49 Steal Sandvich 2 times 4
50 Picked up the flag 2 times 4
51 Kill Assist - Medic 2 times 6
52 Force Suicide 2 times 0
53 Captured the flag 2 times 10
54 Airshot Sticky (Airborne) 2 times 0
55 Teleporter used (self) 1 times 0
56 Sticky Jump Kill 1 times 0
57 LOL TRAIN'D 1 times 0
58 Deflected Arrow 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 153 times 0
2 Revenge 119 times -357
3 Deflected Rocket 55 times 0
4 Jarated player 49 times -49
5 Stun 24 times 0
6 Deflected Pipebomb 13 times 0
7 Domination 5 times -25
8 Blocked with Shield 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 179 times 25.72% 25.72%
2 The BLU 143 times 20.55% 20.55%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 253 times 32.39% 32.39% 2,815 447 6.30
2 Heavy Heavy 144 times 18.44% 18.44% 1,375 312 4.41
3 Soldier Soldier 126 times 16.13% 16.13% 662 150 4.41
4 Spy Spy 86 times 11.01% 11.01% 143 63 2.27
5 Demo Man Demo Man 67 times 8.58% 8.58% 99 48 2.06
6 Pyro Pyro 42 times 5.38% 5.38% 37 16 2.31
7 Engineer Engineer 22 times 2.82% 2.82% 5 1 5.00
8 Scout Scout 21 times 2.69% 2.69% 1 0 1.00
9 Medic Medic 20 times 2.56% 2.56% 2 2 1.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 2,609 50.76% 50.76% 1,484 99.66% 99.66% 0.57
2 Minigun (Sasha) 1.00 1,267 24.65% 24.65% 0 0.00% 0.00% 0.00
3 Rocket 1.00 604 11.75% 11.75% 0 0.00% 0.00% 0.00
4 Club 2.00 183 3.56% 3.56% 0 0.00% 0.00% 0.00
5 Knife 2.00 130 2.53% 2.53% 0 0.00% 0.00% 0.00
6 Minigun (Natascha) 1.00 89 1.73% 1.73% 0 0.00% 0.00% 0.00
7 Remote Pipe 1.00 54 1.05% 1.05% 0 0.00% 0.00% 0.00
8 Pipe 1.00 44 0.86% 0.86% 0 0.00% 0.00% 0.00
9 World 1.00 42 0.82% 0.82% 0 0.00% 0.00% 0.00
10 Flame 1.00 33 0.64% 0.64% 0 0.00% 0.00% 0.00
11 Soldier Shotgun 1.00 29 0.56% 0.56% 0 0.00% 0.00% 0.00
12 Equalizer 2.00 18 0.35% 0.35% 0 0.00% 0.00% 0.00
13 Ambassador 1.00 14 0.27% 0.27% 5 0.34% 0.34% 0.36
14 The Scotsman's Skullcutter 2.00 7 0.14% 0.14% 0 0.00% 0.00% 0.00
15 Ubersaw 2.00 5 0.10% 0.10% 0 0.00% 0.00% 0.00
16 Sentry Gun (Level 1) 1.00 2 0.04% 0.04% 0 0.00% 0.00% 0.00
17 K.G.B. 2.00 2 0.04% 0.04% 0 0.00% 0.00% 0.00
18 Axtinguisher 2.00 2 0.04% 0.04% 0 0.00% 0.00% 0.00
19 Pyro Shotgun 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
20 Heavy Shotgun 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
21 The Sandman 1.75 1 0.02% 0.02% 0 0.00% 0.00% 0.00
22 Engy Pistol 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
23 Sentry Gun (Level 3) 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
24 Sentry Gun (Level 2) 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sniper Rifle 10,362 4,481 534,745 1,469 2,571 15.5818 43.2% 119.3 4.0
2 Minigun (Sasha) 525,544 17,453 273,474 0 1,242 12.0583 3.3% 15.7 423.1
3 Rocket 7,502 4,245 274,332 0 566 3.9859 56.6% 64.6 13.3
4 Minigun (Natascha) 45,379 1,510 18,042 0 88 3.6667 3.3% 11.9 515.7
5 Remote Pipe 856 410 30,918 0 52 0.6933 47.9% 75.4 16.5
6 Pipe 1,494 578 30,529 0 41 0.7193 38.7% 52.8 36.4
7 Soldier Shotgun 296 140 2,808 0 26 2.3636 47.3% 20.1 11.4
8 Ambassador 136 51 1,734 5 13 0.2203 37.5% 34.0 10.5
9 Engy Pistol 54 14 210 0 1 1.0000 25.9% 15.0 54.0
10 Pyro Shotgun 35 16 222 0 0 0.0000 45.7% 13.9 0.0
11 Heavy Shotgun 6 2 66 0 0 0.0000 33.3% 33.0 0.0
12 Scatter Gun 4 1 30 0 0 0.0000 25.0% 30.0 0.0
13 Deflected Rocket 8 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Deflected Grenade 3 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Deflected Arrow 1 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Baseball 15 3 45 0 0 0.0000 20.0% 15.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_goldrush 620 12.06% 12.06% 95 9.14% 9.14% 6.53 310 20.82% 20.82% 0.50
2 ctf_turbine 369 7.18% 7.18% 57 5.49% 5.49% 6.47 137 9.20% 9.20% 0.37
3 pl_badwater 567 11.03% 11.03% 88 8.47% 8.47% 6.44 246 16.52% 16.52% 0.43
4 cp_gorge 380 7.39% 7.39% 67 6.45% 6.45% 5.67 155 10.41% 10.41% 0.41
5 cp_warpath2 436 8.48% 8.48% 78 7.51% 7.51% 5.59 196 13.16% 13.16% 0.45
6 cp_gravelpit 462 8.99% 8.99% 95 9.14% 9.14% 4.86 15 1.01% 1.01% 0.03
7 cp_fastlane 380 7.39% 7.39% 80 7.70% 7.70% 4.75 132 8.87% 8.87% 0.35
8 cp_badlands 476 9.26% 9.26% 106 10.20% 10.20% 4.49 1 0.07% 0.07% 0.00
9 plr_pipeline 436 8.48% 8.48% 107 10.30% 10.30% 4.07 172 11.55% 11.55% 0.39
10 cp_granary 506 9.84% 9.84% 129 12.42% 12.42% 3.92 0 0.00% 0.00% 0.00
11 cp_dustbowl 341 6.63% 6.63% 89 8.57% 8.57% 3.83 124 8.33% 8.33% 0.36
12 cp_well 167 3.25% 3.25% 48 4.62% 4.62% 3.48 1 0.07% 0.07% 0.01




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 PdB^^ TF2 || www.pajarosdebarro.com || HLstatsX 5,140 100.00% 100.00% 1,039 4.9471 1,489 100.00% 100.00% 0.2897




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  SpainJiru 75 1.46% 1.46% 5 0.48% 0.48% 15.00 19 1.49% 1.49% 0.25
2  SpainbL!Nd 70 1.36% 1.36% 9 0.87% 0.87% 7.78 13 1.02% 1.02% 0.19
3  Spain[shitkatapult] Quitapenas 68 1.32% 1.32% 26 2.50% 2.50% 2.62 20 1.57% 1.57% 0.29
4  SpainIgnatius 62 1.21% 1.21% 17 1.64% 1.64% 3.65 17 1.34% 1.34% 0.27
5  Spainsi 62 1.21% 1.21% 9 0.87% 0.87% 6.89 9 0.71% 0.71% 0.15
6  Spain[shitkatapult] Ankarah 59 1.15% 1.15% 6 0.58% 0.58% 9.83 11 0.87% 0.87% 0.19
7  SpainShippo 56 1.09% 1.09% 10 0.96% 0.96% 5.60 29 2.28% 2.28% 0.52
8  SpainEl que te mata 53 1.03% 1.03% 5 0.48% 0.48% 10.60 17 1.34% 1.34% 0.32
9  Spainmochilo 52 1.01% 1.01% 19 1.83% 1.83% 2.74 7 0.55% 0.55% 0.13
10  SpainSamas8.RiF 49 0.95% 0.95% 5 0.48% 0.48% 9.80 12 0.94% 0.94% 0.24
11  Spain.ıllılı.ShaDoW.ılıllı. 43 0.84% 0.84% 14 1.35% 1.35% 3.07 18 1.42% 1.42% 0.42
12  SpainZoK3R_2.0 43 0.84% 0.84% 9 0.87% 0.87% 4.78 7 0.55% 0.55% 0.16
13  SpainAnzonx 43 0.84% 0.84% 7 0.67% 0.67% 6.14 8 0.63% 0.63% 0.19
14  SpainWaDe135 42 0.82% 0.82% 6 0.58% 0.58% 7.00 11 0.87% 0.87% 0.26
15  SpainMaNoLiLLoU 42 0.82% 0.82% 5 0.48% 0.48% 8.40 8 0.63% 0.63% 0.19
16  SpainKowalsky 41 0.80% 0.80% 9 0.87% 0.87% 4.56 10 0.79% 0.79% 0.24
17  SpainGermán |CDM| 38 0.74% 0.74% 8 0.77% 0.77% 4.75 6 0.47% 0.47% 0.16
18  Spainyipiyipiyihaaaaaaaaaaa! 37 0.72% 0.72% 12 1.15% 1.15% 3.08 4 0.31% 0.31% 0.11
19  Spainfran 37 0.72% 0.72% 3 0.29% 0.29% 12.33 8 0.63% 0.63% 0.22
20  SpainSpecial Player 37 0.72% 0.72% 3 0.29% 0.29% 12.33 9 0.71% 0.71% 0.24
21  SpainRadioactivedude 35 0.68% 0.68% 9 0.87% 0.87% 3.89 9 0.71% 0.71% 0.26
22  Spaindon pin pon 35 0.68% 0.68% 8 0.77% 0.77% 4.38 7 0.55% 0.55% 0.20
23  SpainÐESРE®ŢÅ® 34 0.66% 0.66% 4 0.38% 0.38% 8.50 8 0.63% 0.63% 0.24
24  SpainPdB^^ Ahroun 34 0.66% 0.66% 4 0.38% 0.38% 8.50 12 0.94% 0.94% 0.35
25  SpainAcalash 33 0.64% 0.64% 2 0.19% 0.19% 16.50 10 0.79% 0.79% 0.30
26  SpainOutCast 31 0.60% 0.60% 6 0.58% 0.58% 5.17 14 1.10% 1.10% 0.45
27  Spain-[Aranthir]- 31 0.60% 0.60% 6 0.58% 0.58% 5.17 15 1.18% 1.18% 0.48
28  Spain[¤™¤]Picaron 31 0.60% 0.60% 4 0.38% 0.38% 7.75 16 1.26% 1.26% 0.52
29  SpainDarth Pyro 31 0.60% 0.60% 4 0.38% 0.38% 7.75 10 0.79% 0.79% 0.32
30  SpainDewulf 29 0.56% 0.56% 2 0.19% 0.19% 14.50 10 0.79% 0.79% 0.34
31  SpainDeAD_MaN 28 0.54% 0.54% 5 0.48% 0.48% 5.60 9 0.71% 0.71% 0.32
32  Spain≤ĞẳИєىнẴ無≥ 28 0.54% 0.54% 4 0.38% 0.38% 7.00 5 0.39% 0.39% 0.18
33  SpainPdB^^ Cid [RAED] 27 0.53% 0.53% 10 0.96% 0.96% 2.70 12 0.94% 0.94% 0.44
34  SpainrubeN.`, ¡¡Canarias!! 27 0.53% 0.53% 3 0.29% 0.29% 9.00 9 0.71% 0.71% 0.33
35  Spain[shitkatapult] Punyales 27 0.53% 0.53% 2 0.19% 0.19% 13.50 15 1.18% 1.18% 0.56
36  Spain[E]bola 26 0.51% 0.51% 4 0.38% 0.38% 6.50 14 1.10% 1.10% 0.54
37  SpainsB. Krimz 25 0.49% 0.49% 8 0.77% 0.77% 3.13 5 0.39% 0.39% 0.20
38  SpainO.C.B 25 0.49% 0.49% 5 0.48% 0.48% 5.00 12 0.94% 0.94% 0.48
39  SpainGet a  sntx 25 0.49% 0.49% 5 0.48% 0.48% 5.00 6 0.47% 0.47% 0.24
40  SpainDruida 25 0.49% 0.49% 1 0.10% 0.10% 25.00 5 0.39% 0.39% 0.20
41  SpainBuRn 24 0.47% 0.47% 2 0.19% 0.19% 12.00 7 0.55% 0.55% 0.29
42  SpainPulsar_ 24 0.47% 0.47% 1 0.10% 0.10% 24.00 6 0.47% 0.47% 0.25
43  SpainMortuus 24 0.47% 0.47% 0 0.00% 0.00% 24.00 6 0.47% 0.47% 0.25
44  SpainPdB^^ Domenico 23 0.45% 0.45% 12 1.15% 1.15% 1.92 7 0.55% 0.55% 0.30
45  Spaintoloko 23 0.45% 0.45% 11 1.06% 1.06% 2.09 8 0.63% 0.63% 0.35
46  Spain7SiNs™ Craىh 23 0.45% 0.45% 5 0.48% 0.48% 4.60 8 0.63% 0.63% 0.35
47  SpainSir Angel 23 0.45% 0.45% 4 0.38% 0.38% 5.75 8 0.63% 0.63% 0.35
48  SpainOzo 23 0.45% 0.45% 4 0.38% 0.38% 5.75 6 0.47% 0.47% 0.26
49  SpainNixinux 23 0.45% 0.45% 3 0.29% 0.29% 7.67 4 0.31% 0.31% 0.17
50  SpainAcidote 22 0.43% 0.43% 10 0.96% 0.96% 2.20 5 0.39% 0.39% 0.23


Page: 1 2 3 4 5 6 7




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]