HLstatsX Community Edition
  • NS
  • TF
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: GPwr
Home Page:
Activity: 85.40% 85.40%
Members: 5 active members (8 total)
Avg. Member Points: 19,581
Total Kills: 53,479
Total Deaths: 42,607
Avg. Kills: 10,696
Kills per Death: 1.26
Kills per Minute: 1.05
Total Connection Time: 35d 09:55:41h
Avg. Connection Time: 7d 01:59:08h
Favorite Server:* PdB^^ TF2 || www.pajarosdebarro.com || HLstatsX
Favorite Map:* cp_gravelpit
Favorite Weapon:* Remote Pipe
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  SpainGPwr. a.c.a.b. 24,041 87% 6d 16:22:47h 12,226 22.86% 22.86% 7,313 1.67
2  SpainGPwr. Avione Gentilezasman!!!! 22,129 99% 9d 15:16:12h 15,636 29.24% 29.24% 11,748 1.33
3  SpainGPwr. Piturda 18,934 98% 8d 12:51:13h 10,760 20.12% 20.12% 11,205 0.96
4  SpainGPwr. Maestro Yogur 17,445 59% 3d 10:51:24h 5,331 9.97% 9.97% 3,570 1.49
5  SpainGPwr. knife extender 15,358 84% 7d 02:34:05h 9,526 17.81% 17.81% 8,771 1.09




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Sticky Jump 1,216 times 0
2 Rocket Jump 1,155 times 0
3 Kill Assist 1,118 times 2,236
4 Airshot Sticky 889 times 0
5 Critical Kill 809 times 0
6 Teleporter Used (Not Own) 751 times 0
7 Airshot Rocket 679 times 0
8 Destroyed a sentry gun 503 times 2,012
9 Kill Assist - Medic 501 times 1,503
10 Double Kill (2 kills) 466 times 466
11 Airshot Pipebomb 362 times 0
12 Airblast Player 362 times 0
13 Domination 330 times 1,650
14 Teleporter used 246 times 246
15 Triple Kill (3 kills) 239 times 478
16 Point Captured 237 times 1,185
17 Defended a Medic 229 times 229
18 Destroyed a teleporter 189 times 378
19 Destroyed a dispenser 171 times 513
20 Capture Blocked 162 times 162
21 Attached a Sapper 145 times 290
22 Ubercharge 141 times 141
23 Extinguished Teammate (Medic) 132 times 132
24 Backstab Kill 128 times 256
25 Domination (4 kills) 118 times 354
26 Cart Escort 116 times 116
27 Built a sentry gun 111 times 333
28 Headshot Kill 99 times 198
29 Revenge 96 times 288
30 Rampage (5 kills) 81 times 324
31 Built a teleporter 81 times 162
32 Jarated player 70 times 70
33 Built a dispenser 55 times 165
34 Airshot Sticky (Airborne) 53 times 0
35 MVP #2 44 times 132
36 Removed a Sapper 42 times 42
37 Mega Kill (6 kills) 37 times 185
38 Picked up the flag 33 times 66
39 MVP #1 31 times 155
40 Teleporter used (self) 30 times 0
41 Extinguished Teammate (Pyro) 30 times 30
42 MVP #3 29 times 58
43 Deflected Rocket 29 times 0
44 Killed charged medic 26 times 26
45 Rocket Jump Kill 25 times 0
46 Ownage (7 kills) 25 times 150
47 Deflected Pipebomb 24 times 0
48 Ultra Kill (8 kills) 23 times 161
49 Dropped the flag (on death) 22 times 0
50 Airshot Rocket (Airborne) 22 times 0
51 Force Suicide 18 times 0
52 Sticky Jump Kill 16 times 0
53 Extinguished Teammate (Sniper) 14 times 14
54 Killing Spree (9 kills) 11 times 88
55 Captured the flag 10 times 50
56 Airshot Flare 9 times 0
57 Monster Kill (10 kills) 8 times 72
58 God Like (12+ kills) 8 times 88
59 Extinguished Teammate (Engineer) 7 times 7
60 Disassembled a teleporter 7 times -14
61 Disassembled a dispenser 5 times -15
62 Unstoppable (11 kills) 4 times 40
63 Airshot Pipebomb (Airborne) 4 times 0
64 Airshot Headshot 4 times 0
65 Steal Sandvich 3 times 6
66 Disassembled a sentry gun 2 times -6
67 Deflected Arrow 2 times 0
68 Defended the flag 2 times 2
69 LOL TRAIN'D 1 times 0
70 Drowned 1 times 0
71 Dropped the flag (while alive) 1 times -2
72 Deflected Directhit Rocket 1 times 0
73 Airshot Arrow 1 times 0




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Airblast Player 551 times 0
2 Revenge 167 times -501
3 Domination 153 times -765
4 Jarated player 98 times -98
5 Deflected Pipebomb 71 times 0
6 Deflected Rocket 69 times 0
7 Stun 38 times 0
8 Steal Sandvich 5 times -10
9 Deflected Flare 2 times 0
10 Deflected Arrow 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The RED 179 times 27.37% 27.37%
2 The BLU 159 times 24.31% 24.31%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 196 times 24.02% 24.02% 1,610 1,018 1.58
2 Scout Scout 126 times 15.44% 15.44% 403 431 0.94
3 Soldier Soldier 118 times 14.46% 14.46% 945 619 1.53
4 Heavy Heavy 102 times 12.50% 12.50% 686 326 2.10
5 Spy Spy 88 times 10.78% 10.78% 186 230 0.81
6 Sniper Sniper 62 times 7.60% 7.60% 169 151 1.12
7 Pyro Pyro 52 times 6.37% 6.37% 92 141 0.65
8 Medic Medic 41 times 5.02% 5.02% 103 188 0.55
9 Engineer Engineer 31 times 3.80% 3.80% 98 72 1.36




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Remote Pipe 1.00 942 1.76% 1.76% 0 0.00% 0.00% 0.00
2 Rocket 1.00 802 1.50% 1.50% 0 0.00% 0.00% 0.00
3 Pipe 1.00 579 1.08% 1.08% 0 0.00% 0.00% 0.00
4 Minigun (Sasha) 1.00 571 1.07% 1.07% 0 0.00% 0.00% 0.00
5 Scatter Gun 1.25 343 0.64% 0.64% 0 0.00% 0.00% 0.00
6 Knife 2.00 143 0.27% 0.27% 0 0.00% 0.00% 0.00
7 Sniper Rifle 1.00 142 0.27% 0.27% 89 5.42% 5.42% 0.63
8 Minigun (Natascha) 1.00 94 0.18% 0.18% 0 0.00% 0.00% 0.00
9 Soldier Shotgun 1.00 91 0.17% 0.17% 0 0.00% 0.00% 0.00
10 World 1.00 89 0.17% 0.17% 0 0.00% 0.00% 0.00
11 Flame 1.00 63 0.12% 0.12% 0 0.00% 0.00% 0.00
12 Ubersaw 2.00 56 0.10% 0.10% 0 0.00% 0.00% 0.00
13 Sentry Gun (Level 3) 1.00 56 0.10% 0.10% 0 0.00% 0.00% 0.00
14 Syringe Gun 1.00 48 0.09% 0.09% 0 0.00% 0.00% 0.00
15 Scout Pistol 1.50 35 0.07% 0.07% 0 0.00% 0.00% 0.00
16 Bottle 2.00 34 0.06% 0.06% 0 0.00% 0.00% 0.00
17 Shovel 2.00 23 0.04% 0.04% 0 0.00% 0.00% 0.00
18 Revolver 1.00 19 0.04% 0.04% 0 0.00% 0.00% 0.00
19 Ambassador 1.00 19 0.04% 0.04% 6 0.37% 0.37% 0.32
20 Equalizer 2.00 18 0.03% 0.03% 0 0.00% 0.00% 0.00
21 The Pain Train 2.00 18 0.03% 0.03% 0 0.00% 0.00% 0.00
22 Flaregun 2.00 13 0.02% 0.02% 0 0.00% 0.00% 0.00
23 Frontier Justice 1.00 12 0.02% 0.02% 0 0.00% 0.00% 0.00
24 Wrench 2.00 9 0.02% 0.02% 0 0.00% 0.00% 0.00
25 The Tribalman's Shiv 2.00 8 0.01% 0.01% 0 0.00% 0.00% 0.00
26 Eyelander 2.00 8 0.01% 0.01% 0 0.00% 0.00% 0.00
27 Sentry Gun (Level 1) 1.00 7 0.01% 0.01% 0 0.00% 0.00% 0.00
28 Club 2.00 7 0.01% 0.01% 0 0.00% 0.00% 0.00
29 Axtinguisher 2.00 7 0.01% 0.01% 0 0.00% 0.00% 0.00
30 Sentry Gun (Level 2) 1.00 6 0.01% 0.01% 0 0.00% 0.00% 0.00
31 Force-A-Nature 1.00 6 0.01% 0.01% 0 0.00% 0.00% 0.00
32 Bat 2.00 6 0.01% 0.01% 0 0.00% 0.00% 0.00
33 Telefrag 2.00 5 0.01% 0.01% 0 0.00% 0.00% 0.00
34 Fists 2.00 5 0.01% 0.01% 0 0.00% 0.00% 0.00
35 Huntsman 1.00 4 0.01% 0.01% 3 0.18% 0.18% 0.75
36 Fire Axe 2.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
37 Submachine Gun 1.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
38 Wrangler 1.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
39 K.G.B. 2.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
40 Deflected Rocket 2.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
41 Heavy Taunt 5.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
42 Southern Hospitality 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
43 Deflected Arrow 2.00 1 0.00% 0.00% 1 0.06% 0.06% 1.00
44 Blutsauger 1.50 1 0.00% 0.00% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Remote Pipe 11,749 7,444 551,136 0 934 2.6916 63.4% 74.0 12.6
2 Rocket 8,384 6,781 439,456 0 785 1.4981 80.9% 64.8 10.7
3 Minigun (Sasha) 113,759 9,200 140,445 0 554 1.6439 8.1% 15.3 205.3
4 Pipe 7,290 3,345 223,546 0 528 2.1909 45.9% 66.8 13.8
5 Scatter Gun 3,768 1,886 54,432 0 322 2.2837 50.1% 28.9 11.7
6 Sniper Rifle 779 311 25,576 89 142 0.5992 39.9% 82.2 5.5
7 Minigun (Natascha) 28,651 1,868 20,588 0 92 1.2603 6.5% 11.0 311.4
8 Soldier Shotgun 1,002 495 11,610 0 90 2.3684 49.4% 23.5 11.1
9 Syringe Gun 7,060 1,212 12,120 0 41 5.1250 17.2% 10.0 172.2
10 Scout Pistol 2,056 378 5,670 0 28 5.6000 18.4% 15.0 73.4
11 Revolver 370 95 3,800 0 19 0.9500 25.7% 40.0 19.5
12 Ambassador 213 53 1,802 6 14 1.0769 24.9% 34.0 15.2
13 Flaregun 631 151 4,530 0 10 2.0000 23.9% 30.0 63.1
14 Force-A-Nature 101 34 977 0 6 0.1818 33.7% 28.7 16.8
15 Huntsman 58 9 1,039 3 4 0.0408 15.5% 115.4 14.5
16 Submachine Gun 187 41 328 0 3 0.5000 21.9% 8.0 62.3
17 Deflected Rocket 30 0 0 0 2 0.3333 0.0% 0.0 15.0
18 Deflected Arrow 2 0 0 1 1 1.0000 0.0% 0.0 2.0
19 Blutsauger 165 14 140 0 1 0.0556 8.5% 10.0 165.0
20 Pyro Shotgun 15 9 162 0 0 0.0000 60.0% 18.0 0.0
21 Heavy Shotgun 15 4 42 0 0 0.0000 26.7% 10.5 0.0
22 Engy Pistol 1 0 0 0 0 0.0000 0.0% 0.0 0.0
23 Deflected Grenade 24 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 pl_badwater 610 1.14% 1.14% 377 1.6180 10 0.61% 0.61% 0.0164
2 cp_gravelpit 580 1.08% 1.08% 434 1.3364 7 0.43% 0.43% 0.0121
3 pl_goldrush 567 1.06% 1.06% 396 1.4318 30 1.83% 1.83% 0.0529
4 plr_pipeline 474 0.89% 0.89% 335 1.4149 2 0.12% 0.12% 0.0042
5 cp_badlands 357 0.67% 0.67% 290 1.2310 6 0.37% 0.37% 0.0168
6 cp_warpath2 333 0.62% 0.62% 270 1.2333 1 0.06% 0.06% 0.0030
7 cp_fastlane 299 0.56% 0.56% 216 1.3843 25 1.52% 1.52% 0.0836
8 cp_granary 280 0.52% 0.52% 248 1.1290 0 0.00% 0.00% 0.0000
9 cp_dustbowl 253 0.47% 0.47% 193 1.3109 2 0.12% 0.12% 0.0079
10 cp_well 200 0.37% 0.37% 143 1.3986 0 0.00% 0.00% 0.0000
11 cp_gorge 188 0.35% 0.35% 150 1.2533 5 0.30% 0.30% 0.0266
12 ctf_turbine 172 0.32% 0.32% 152 1.1316 11 0.67% 0.67% 0.0640




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]