Sections
Action Statistics
From a total of 5,828,659 earned actions
| Rank | Action | Earned ![]() |
Reward |
| 1 | Kill Assist | 1,039,886 times | 2 |
| 2 | Kill Assist - Medic | 398,072 times | 3 |
| 3 | Double Kill (2 kills) | 377,196 times | 1 |
| 4 | Built a sentry gun | 278,336 times | 3 |
| 5 | Destroyed a sentry gun | 238,804 times | 4 |
| 6 | Headshot Kill | 227,822 times | 2 |
| 7 | Domination | 199,924 times | 5 |
| 8 | Attached a Sapper | 196,030 times | 2 |
| 9 | Triple Kill (3 kills) | 177,155 times | 2 |
| 10 | Point Captured | 168,091 times | 5 |
| 11 | Capture Blocked | 153,346 times | 1 |
| 12 | Critical Kill | 146,740 times | 0 |
| 13 | Teleporter used | 139,992 times | 1 |
| 14 | Built a dispenser | 138,863 times | 3 |
| 15 | Teleporter Used (Not Own) | 133,504 times | 0 |
| 16 | Ubercharge | 127,588 times | 1 |
| 17 | Extinguished Teammate (Medic) | 120,592 times | 1 |
| 18 | Rocket Jump | 118,625 times | 0 |
| 19 | Destroyed a dispenser | 110,335 times | 3 |
| 20 | Revenge | 104,865 times | 3 |
| 21 | Removed a Sapper | 96,337 times | 1 |
| 22 | Destroyed a teleporter | 92,805 times | 2 |
| 23 | Airshot Rocket | 91,126 times | 0 |
| 24 | Domination (4 kills) | 88,963 times | 3 |
| 25 | Built a teleporter | 88,931 times | 2 |
| 26 | Airblast Player | 83,753 times | 0 |
| 27 | Airshot Sticky | 67,861 times | 0 |
| 28 | Sticky Jump | 52,424 times | 0 |
| 29 | Rampage (5 kills) | 47,208 times | 4 |
| 30 | Backstab Kill | 46,304 times | 2 |
| 31 | Airshot Pipebomb | 40,981 times | 0 |
| 32 | Extinguished Teammate (Pyro) | 37,172 times | 1 |
| 33 | Picked up the flag | 27,735 times | 2 |
| 34 | Jarated player | 27,210 times | 1 |
| 35 | Mega Kill (6 kills) | 26,067 times | 5 |
| 36 | Extinguished Teammate (Engineer) | 22,876 times | 1 |
| 37 | Defended a Medic | 22,393 times | 1 |
| 38 | Dropped the flag (on death) | 18,340 times | 0 |
| 39 | Defended the flag | 18,340 times | 1 |
| 40 | Disassembled a sentry gun | 17,894 times | -3 |
| 41 | Killed charged medic | 16,259 times | 1 |
| 42 | Cart Escort | 15,856 times | 1 |
| 43 | Round Win | 15,579 times | 0 |
| 44 | Ownage (7 kills) | 14,982 times | 6 |
| 45 | Extinguished Teammate (Sniper) | 13,152 times | 1 |
| 46 | Teleporter used (self) | 12,656 times | 0 |
| 47 | Deflected Rocket | 11,312 times | 0 |
| 48 | Disassembled a dispenser | 9,855 times | -3 |
| 49 | Deflected Pipebomb | 9,361 times | 0 |
| 50 | Disassembled a teleporter | 9,204 times | -2 |
| 51 | Ultra Kill (8 kills) | 9,043 times | 7 |
| 52 | Captured the flag | 6,765 times | 5 |
| 53 | Stun | 6,714 times | 0 |
| 54 | Mini-Round Win | 6,478 times | 0 |
| 55 | Killing Spree (9 kills) | 5,537 times | 8 |
| 56 | God Like (12+ kills) | 4,654 times | 11 |
| 57 | MVP #1 | 4,356 times | 5 |
| 58 | MVP #2 | 4,345 times | 3 |
| 59 | MVP #3 | 4,257 times | 2 |
| 60 | Airshot Arrow | 4,067 times | 0 |
| 61 | LOL TRAIN'D | 3,488 times | 0 |
| 62 | Monster Kill (10 kills) | 3,461 times | 9 |
| 63 | Force Suicide | 3,402 times | 0 |
| 64 | Deployed Buff Flag | 2,982 times | 1 |
| 65 | Dropped the flag (while alive) | 2,536 times | -2 |
| 66 | Rocket Jump Kill | 2,319 times | 0 |
| 67 | Unstoppable (11 kills) | 2,222 times | 10 |
| 68 | Airshot Sticky (Airborne) | 2,076 times | 0 |
| 69 | Airshot Headshot | 2,063 times | 0 |
| 70 | Airshot Flare | 1,793 times | 0 |
| 71 | Airshot Rocket (Airborne) | 1,744 times | 0 |
| 72 | Deflected Arrow | 1,182 times | 0 |
| 73 | Sticky Jump Kill | 1,044 times | 0 |
| 74 | Deflected Directhit Rocket | 696 times | 0 |
| 75 | Blocked with Shield | 689 times | 0 |
| 76 | Steal Sandvich | 562 times | 2 |
| 77 | Airshot Stun | 506 times | 0 |
| 78 | Airshot Pipebomb (Airborne) | 245 times | 0 |
| 79 | Deflected Baseball | 184 times | 0 |
| 80 | Deflected Flare | 157 times | 0 |
| 81 | Deflected Jarate | 111 times | 0 |
| 82 | Teleported Self Again (Past 10 Seconds) | 83 times | 0 |
| 83 | Teleporter Used Again (Past 10 Seconds) (Not Own) | 70 times | 0 |
| 84 | Teleported Again (Past 10 Seconds) | 70 times | 0 |
| 85 | Console-killed sapper | 30 times | -2 |
| 86 | Drowned | 26 times | 0 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]



