HLstatsX Community Edition
  • NS
  • TF
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Action Statistics

From a total of 2,844 earned actions


Rank Action Earned sort-descending.gif Reward
1 Created a Shotgun 590 times 1
2 Created a Heavy Machine Gun 311 times 1
3 Double Kill (2 kills) 289 times 1
4 Built Scanner 215 times 1
5 Created a Mine 200 times 1
6 Created a Welder 184 times 1
7 Built Offense Chamber 137 times 1
8 Triple Kill (3 kills) 112 times 2
9 Domination (4 kills) 66 times 3
10 Created a Jetpack 66 times 1
11 Built Turret 56 times 1
12 Destroyed Offense Chamber 55 times 2
13 Created Generic Ammo 47 times 1
14 Created a Healthpack 45 times 1
15 Destroyed Turret 40 times 2
16 Rampage (5 kills) 34 times 4
17 Built Defense Chamber 29 times 1
18 Built Sensory Chamber 28 times 1
19 Built Movement Chamber 28 times 1
20 Built Alien Resource Tower 28 times 1
21 Built Resource Tower 23 times 1
22 Mega Kill (6 kills) 20 times 5
23 Created a Grenade Gun 18 times 1
24 Destroyed Resource Tower 17 times 2
25 Built Turret Factory 16 times 1
26 Created a Catalyst 14 times 1
27 Destroyed Alien Hive 13 times 2
28 God Like (12+ kills) 12 times 11
29 Built Siege Turret 11 times 1
30 Ownage (7 kills) 10 times 6
31 Destroyed Movement Chamber 10 times 2
32 Destroyed Armory 10 times 2
33 Destroyed Alien Resource Tower 10 times 2
34 Built Observatory 10 times 1
35 Destroyed Sensory Chamber 8 times 2
36 Destroyed Observatory 8 times 1
37 Built Phasegate 8 times 1
38 Built Armory 8 times 1
39 Destroyed Turret Factory 7 times 2
40 Built INF Portal 7 times 1
41 Destroyed Siege Turret 6 times 2
42 Ultra Kill (8 kills) 5 times 7
43 Built Alien Hive 5 times 1
44 Destroyed Phasegate 4 times 2
45 Destroyed Advanced Turret Factory 4 times 2
46 Destroyed INF Portal 3 times 2
47 Monster Kill (10 kills) 2 times 9
48 Destroyed Command Unit 2 times 2
49 Destroyed Advanced Armory 2 times 1
50 Built Prototype Lab 2 times 1
51 Built Command Unit 2 times 1
52 Built Arms Lab 2 times 1
53 Unstoppable (11 kills) 1 times 10
54 Killing Spree (9 kills) 1 times 8
55 Destroyed Prototype Lab 1 times 2
56 Destroyed Defense Chamber 1 times 2
57 Destroyed Arms Lab 1 times 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]